from* £3,990/mo zar49k/mo | from* £6,500/mo zar79k/mo | from* £7,500/mo zar96k/mo | from* £9,800/mo zar125k/mo | |
---|---|---|---|---|
Demand Generation | ✔ | ✔ | ✔ | ✔ |
Sales Team Review | ✔ | ✔ | ✔ | ✔ |
Prepare & Facilitate Demand Review | ✔ | ✔ | ✔ | ✔ |
Supply Plan Generation | ✖ | ✔ | ✔ | ✔ |
Supply Order Review | ✖ | ✔ | ✔ | ✔ |
Production Planning | ✖ | ✖ | ✖ | ✔ |
Detailed Scheduling | ✖ | ✖ | ✖ | ✔ |
Prepare & Facilitate Supply Review | ✖ | ✔ | ✔ | ✔ |
Prepare & Facilitate S&OP Review | ✖ | ✖ | ✔ | ✔ |
Set Up Fee | from £4,500 / zar54k | from £7,500 / zar90k | from £9,000 / zar108k | from £12,750 / zar153k |
*excludes one off setup fee and includes iPac plan & control software licence. Minimum contract of 6 months